Federal Income Tax Rates 2011
January 5, 2012 by Income Tax Pro
Federal income tax rates or income tax brackets for 2011 are unchanged from last year. Federal income tax rates vary based upon your filing status. The five filing statuses from which individuals may select on their 1040, 1040A, or 1040EZ income tax form are: Single, Married Filing Jointly, Married Filing Separately, Head of Household, and Qualifying Widow(er). Below are the federal income tax rates for each of these filing statuses.
Single:
| At Least | But Less Than | Tax Rates |
|---|---|---|
| 0 | 8,500 | 10% |
| 8,500 | 34,500 | 15% |
| 34,500 | 83,600 | 25% |
| 83,600 | 174,400 | 28% |
| 174,400 | 379,150 | 33% |
| 379,150 | … | 35% |
Married Filing Jointly Or Qualifying Widow(er):
| At Least | But Less Than | Tax Rates |
|---|---|---|
| 0 | 17,000 | 10% |
| 170,00 | 69,000 | 15% |
| 69,000 | 139,350 | 25% |
| 139,350 | 212,300 | 28% |
| 212,300 | 379,150 | 33% |
| 379,150 | … | 35% |
Married Filing Separately:
| At Least | But Less Than | Tax Rates |
|---|---|---|
| 0 | 8,500 | 10% |
| 8,500 | 34,500 | 15% |
| 34,500 | 69,675 | 25% |
| 69,675 | 106,150 | 28% |
| 106,150 | 189,575 | 33% |
| 189,575 | … | 35% |
Head of Household:
| At Least | But Less Than | Tax Rates |
|---|---|---|
| 0 | 12,150 | 10% |
| 12,150 | 46,250 | 15% |
| 46,250 | 119,400 | 25% |
| 119,400 | 193,350 | 28% |
| 193,350 | 379,150 | 33% |
| 379,150 | … | 35% |
Federal income tax rates should be the same for years 2011 and 2012. The Tax Relief Act of 2010 temporarily extended the existing federal income tax rates for two years. That means the federal income tax rates wont change again until 2013 unless new legislation is passed by congress.
Source: IRS
Filed Under: income tax
Popular Income Tax Pro Pages:
» Quickbooks Pro Trial
» H&R Block At Home
» Turbo Tax Free
» 2012 Tax Forms
» Printable Tax Forms